Italian Steak with Pasta The Italian Steak with Pasta dish of the Nutrition and Diet Center contains 350 Calories as compared to the 660 contained in the regular one | |
![]() | Fish Sayadieh Did you know that the Fish Sayadieh prepared at the Nutrition and Diet Center contains 350 Calories as compared to the 650 the regular contains |
![]() | Kibbeh Saynieh Did you know that a serving of Kibbeh Saynieh prepared at the Nutrition and Diet Center contains 290 Calories as compared to the 600 for the regular commercial one |
![]() | Qursan The Qursan dish of the Nutrition and Diet Center contains 275 Calories as compared to the 681 contained in the regular one |
![]() | Creme Caramel Did you know that a serving of Creme Caramel prepared at the Nutrition and Diet Center contains 160 Calories as compared to the 250 for the regular commercial one |
![]() | Mataziz The Mataziz dish of the Nutrition and Diet Center contains 285 Calories as compared to the 670 contained in the regular one |
![]() | Black Forest Cake Did you know that a serving of Black Forest Cake prepared at the Nutrition and Diet Center contains 180 Calories as compared to the 270 for the regular commercial one |
![]() | Vegetarian Pizza The Vegetarian Pizza of the Nutrition and Diet Center contains 200 Calories as compared to the 300 the regular one contains |
![]() | Apple Pie Did you know that a serving of Apple Pie prepared at the Nutrition and Diet Center contains 180 Calories as compared to the 300 for the regular commercial one |
![]() | Club Sandwich The Club sandwich of the Nutrition and Diet Center contains 320 Calories as compared to the 550 the regular one contains |
0 comments